| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £2,178 | £2,178 | £3,589 | £5,589 | £6,267 | £6,585 | £6,832 | £6,503 | £742 | £1,204 | £1,023 |
| Cash | — | — | — | — | — | — | — | — | — | £1,410 | £1,201 |
| Current assets | — | £511 | £511 | £511 | £168 | £930 | £930 | £930 | £930 | £1,410 | £1,201 |
| Creditors | £2,178 | £2,178 | £4,100 | £6,100 | £6,435 | £6,585 | £7,762 | £7,433 | £188 | £206 | £178 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch